Alternative engine brands may be available to order. Pricing may be different.
MAKE A DECLARATION
Built to deliver maintenance-free and high-performance operation, the Patriot™ makes a statement; it says you’re a hardworking lawn care professional that believes in getting a job done right. In other words, this machine is built to make money and leave your customers—and their neighbors—saluting your handiwork.
Specification | Patriot | |
---|---|---|
GENERAL | Fuel Capacity | 6.5 gallons |
Drive Tires | 22" x 10.5"-12" (52") 24" x 12"-12" (61") | |
Caster Tires | 13" x 6.5"-6" | |
Seat | Torsion-spring suspension seat | |
DRIVE SYSTEM | Drive System | Hydro-Gear ZT3100 Transaxle (52") Hydro-Gear ZT3400 Transaxle (61") |
Pumps | ZT3100 Internal Pump: 10 cc (52") ZT3400 Internal Pump: 12 cc (61") | |
Motors | Internal Motor: 16 cc | |
FGround Speed | 8.5 mph (52") 10 mph (61") | |
RGround Speed | 5 mph | |
Park Brake | Foot-operated pedal | |
DECK | Cut Widths | 52" and 61" |
Type | Hero Cutter Deck | |
Cut Height | 1.5" to 5" in .25" increments | |
Deck Lift | Foot-operated pedal | |
Construction | Dual-plate cutter deck constructed of 2 steel plates. Reinforcement plate at cutter deck spindles. | |
Spindles | Aluminum housing with sealed ball bearings. | |
Blade Engage
| Ogura GT2 (108 ft lb) Adjustable air-gap for extended life. |