OVERVIEW
For homeowners who don’t just want to mow their lawn but prefer to manicure it. After all, this is a residential mower often mistaken for a commercial unit. It has the power, durability, and high performance that lawn aficionados demand – causing them to ask whether or not their lawn is worthy of such a machine.
Backed by a 4 Year or 500 Hour Warranty
| ENGINE | Kawasaki® FR691V | ||
|---|---|---|---|
| ENGINE DISPLACEMENT | 44.30 in / 726.00 cc | ||
| DRIVE SYSTEM | Hydro-Gear® ZT-3100® Transaxles | ||
| TRANSMISSION TYPE | Hydrostatic | ||
| BRAKE TYPE | Lever Activated Parking | ||
| FUEL SYSTEM | Gas | ||
| FUEL CAPACITY | 5.10 gal / 19.30 ltr | ||
| DRIVER POSITION | Sit | ||
| GROUND SPEED FORWARD | 8.00 mph / 5.00 kph | ||
| GROUND SPEED REVERSE | 4.00 mph / 2.50 kph | ||
| BATTERY CAPACITY | 190 CCA | ||
| NUMBER OF BATTERIES | 1 | ||
| BATTERY VOLTAGE | 12 | ||
| BATTERY TYPE | AGM | ||
| BATTERY SIZE | U1 Compatible | ||
| DECK SIZE | 52 in / 132.10 cm | ||
| COVERAGE HOUR | 4.20 acres / 1.70 hectares | ||
| SPINDLE TYPE | Mechanical | ||
| DECK MATERIAL | 10 ga | ||
| DECK CONSTRUCTION | Fabricated X-Factor® 3 | ||
| DISCHARGE CONFIGURATION | Side | ||
| CUTTING WIDTH | 52.00 in / 132.10 cm | ||
| REAR WHEEL DIAMETER | 22.00 in / 55.90 cm | ||
| REAR WHEEL WIDTH | 10.50 in / 26.70 cm | ||
| REAR WHEEL RIM DIAMETER | 12.00 in / 30.50 cm | ||
| FRONT WHEEL DIAMETER | 13.00 in / 33.00 cm | ||
| FRONT WHEEL WIDTH | 6.50 in / 16.50 cm | ||
| WEIGHT | 817.00 lb / 370.50 kg | ||
| LENGTH | 79.00 In / 200.70cm |


















